Property Attributes
- MLS#239226
- TypeSingle Family
- Listing Status Active
- CountyKiowa
- CityEads
- AreaOutlying
- NeighborhoodMiscellaneous
- Zip81036
- Style
- Year Built1926
- Taxes$ 345
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.277 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to this charming 2-bedroom, 1-bathroom gem! Step into the cutest enclosed porch—a perfect little drop zone for shoes, coats, and bags. From there, you'll walk into a spacious living room with vaulted ceilings and original hardwood floors that add so much warmth and character. The open floor plan makes it easy to stay connected—whether you're cooking in the kitchen or hanging out in the living room, you're always part of the action. The updated bathroom adds a modern touch, and the large laundry room gives you plenty of space to stay organized. Downstairs, there's a full unfinished basement ready for whatever you dream up—a family room, workout area, office, or all three! Sitting on over 3 lots, this home also offers a fantastic yard with tons of space for gardening, entertaining, or just soaking up some sunshine. This home has been well taken care of, is squeaky clean, and completely move-in ready. Come take a look—you're going to feel right at home!
| Price History | |
|---|---|
| 4/10/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Evaporative |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Enclosed-Front,Porch-Enclosed-Rear,Stoop-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Thompson Refrigerator, Thompson Freezer, Window Coverings in the Living Room, and All Seller's Personal Property. |
| Year Built | 1926 |
| Property Subtype | Single Family Residence |
| County | Kiowa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miscellaneous |
| Garage Y/N | true |
| Status | Active |
| Directions | From Hwy 287, Turn North on Maine. Property sits on the West side of the Road. |
| City | Eads |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12066.12 |
| Carport Y/N | false |
| Tax Annual Amount | 345.26 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1006-Maine-St-Eads-CO-81036/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | Lots 12-12-14-N 10' of 15 BLK 12 Eads |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Wood Frames,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1282 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 117 |
| Kitchen Description | Laminate |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| RoomBasementArea | 988 |
| Primary on Main | 125.5833 |
| Second Bedroom Length | 11.4167 |
| Second Bedroom Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 9.25 |
| Living Room Area | 224.1875 |
| Living Room Length | 17.5833 |
| Living Room Width | 12.75 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 138.75 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12066.12 |
| Spa | false |
| Building Area Total | 2270 |
| Lot Dimensions | 120 x 100.59 |
| Lot Size Acres | 0.277 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.